Post by Jannica on Mar 17, 2023 13:40:17 GMT
KERJ kilpailut 25.03.2023
Tervetuloa kilpailemaan Adinaan kaudelle 2023! Jaoksen kilpailut ovat avoimet kaikille, muista lukaista osallistumisohjeet. Ongelmatilanteissa voi kääntyä Jannican puoleen. Kilpailuissa palvelee tunnetusti maan paras buffet kauden erikoisjuomineen. Kentällä säiden salliessa talutusratsastusta perheen pienimmille. Kilpailuiden kaikki osakokeet suoritetaan talvikaudella maneesissa, joten hokit eivät ole pakolliset. Koulukokeet klo 8 alkaen, estekoe noin klo 12 ja maastoesteet noin klo 16 alkaen, tarkemmista aikatauluista tiedotetaan kilpailuiden aikana.
Tapahtumapaikka: Adina (PONI6350)
Vastuuhenkilö: Jannica (VRL-04799)
Tulokset: Lyhyt arvonta kenttäkoneella
VIP: 24.03.2023
Säännöt
- 100 osallistujaa / luokka
- 10 hevosta / ratsastaja / luokka
- 1 luokka / hevonen
- jokainen ilmoittaa vain itsensä
- VRL-tunnus & VH-tunnus ovat pakolliset
Osallistumiset alle tai vastuuhenkilön sähköpostiin otsikolla KERJ 9
Luokka
Ratsastaja (VRL-00000) - Hevonen VH-tunnus
Luokat
1. Aloittelijaluokka (avoin kaikille)
2. Harrasteluokka (avoin kaikille)
3. Tutustumisluokka (avoin kaikille)
4. Helppo (avoin kaikille)
5. CIC1 (avoin kaikille)
6. CIC2 (avoin poneille ja hevosille, pl. suomenhevoset)
7. CIC3 (avoin hevosille, pl. suomenhevoset)
8. CIC4 (avoin hevosille, pl. suomenhevoset)
Tulokset
1. Aloittelijaluokka (avoin kaikille)
1. Jannica (VRL-04799) - Forever Loved VH18-006-0097 (35.7 + 4 + 7.7 = 47.4)
2. Ireth (VRL-03777) - Tuumis Pumpula VH16-102-0040 (38.8 + 8 + 2.3 = 49.1)
3. Nintsu (VRL-01851) - Jack the Ripper MPB VH22-023-0151 (34.7 + 4 + 16.5 = 55.2)
4. Jannica (VRL-04799) - A.D. Richie Rich VH19-057-0001 (29.4 + 8 + 19.1 = 56.4)
5. Jannica (VRL-04799) - Cusop's Casino VH06-053-9373 (51.6 + 0 + 6.2 = 57.7)
6. Dee (VRL-13383) - Helmiahon Kuolonkukka VH22-018-0854 (38.6 + 8 + 13.6 = 60.1)
7. Nintsu (VRL-01851) - Ffabiana MPB VH19-023-0041 (52 + 4 + 6.4 = 62.4)
8. Nintsu (VRL-01851) - Gallatin MPB VH22-023-0148 (55.4 + 4 + 5.9 = 65.2)
9. Jannica (VRL-04799) - Freckles KV VH19-024-0029 (32.1 + 8 + 25.5 = 65.6)
10. Nintsu (VRL-01851) - Illucia MPB VH22-023-0152 (29.2 + 20 + 18.1 = 67.3)
11. Jannica (VRL-04799) - Just As Good VH18-006-0096 (60.1 + 0 + 8.6 = 68.7)
12. Milja (VRL-00692) - Kedon Pastellisade VH20-018-0974 (43.4 + 0 + 37 = 80.4)
13. Jannica (VRL-04799) - Kingsfall My Fair Lady VH17-026-0140 (52.3 + 8 + 20.9 = 81.2)
14. Jannica (VRL-04799) - Hunajamäen Helmipöllö VH16-018-1197 (73.4 + 0 + 9.7 = 83.1)
15. Nintsu (VRL-01851) - Hurray for the Sultan MPB VH22-023-0150 (28.9 + 8 + 49.5 = 86.4)
16. Jannica (VRL-04799) - Lille Aprikos VH17-028-0027 (45.4 + 16 + 28.4 = 89.8)
17. Jannica (VRL-04799) - Super Sabrina Ion VH20-006-0217 (50 + 0 + 41.9 = 91.8)
18. Nintsu (VRL-01851) - Utopia's Cranberry VH14-023-0102 (58.9 + 0 + 35.5 = 94.4)
19. Usva (VRL-14916) - KM's Caramel Sensation VH22-017-0082 (46.7 + 8 + 45.6 = 100.3)
20. Jannica (VRL-04799) - A.D. Kissing Crystal VH17-057-0007 (56.8 + 4 + 44.7 = 105.4)
21. Nintsu (VRL-01851) - Drop Dead Gorgeous MPB VH22-023-0153 (64.3 + 4 + 37.6 = 105.9)
22. Nintsu (VRL-01851) - Unknown MPB VH22-023-0154 (63.9 + 20 + 23 = 106.9)
23. Nintsu (VRL-01851) - Megaira MPB VH22-023-0149 (64.3 + 8 + 48.6 = 120.9)
2. Harrasteluokka (avoin kaikille)
1. Jannica (VRL-04799) - A.D. Imaginary Friend VH18-027-0012 (39.5 + 0 + 11.3 = 50.8)
2. Jannica (VRL-04799) - Christmas Spirit HV VH18-053-0037 (39.8 + 4 + 7.9 = 51.7)
3. Jannica (VRL-04799) - Kuuvuoren Tervajellona VH21-018-1234 (34.1 + 4 + 19.7 = 57.9)
4. Nintsu (VRL-01851) - Moana's Little Treat VH19-022-0024 (43.6 + 8 + 7.3 = 58.9)
5. Jannica (VRL-04799) - Adinan Mount Everest VH18-018-0691 (45.8 + 8 + 5.3 = 59)
6. Nintsu (VRL-01851) - Moana's Little Hero VH18-022-0045 (28.6 + 4 + 29.8 = 62.4)
7. Jannica (VRL-04799) - PP's Skjöldur VH19-053-0015 (55.2 + 4 + 4.7 = 64)
8. Usva (VRL-14916) - Haze's Infinity Intense VH22-052-0049 (45.6 + 0 + 30.5 = 76.1)
9. Milja (VRL-00692) - Tervatsarina VH21-018-0240 (66.7 + 0 + 10.6 = 77.3)
10. Jannica (VRL-04799) - Hengenvaaran Nokikolari VH18-018-0898 (40.7 + 4 + 34.3 = 79)
11. Dee (VRL-13383) - Umpimähkä VH22-018-0836 (44.6 + 20 + 19.1 = 83.7)
12. Jannica (VRL-04799) - Adinan Tähkis VH17-018-0699 (60.7 + 4 + 19.5 = 84.2)
13. Jannica (VRL-04799) - Warepia's Unexpected Zing VH21-035-0076 (49.6 + 4 + 40.9 = 94.5)
14. Nintsu (VRL-01851) - Moana's Little Camilla VH21-022-0115 (59.8 + 8 + 35.4 = 103.2)
15. Jannica (VRL-04799) - A.D. Mind Your Own Problems VH20-029-0189 (67.3 + 4 + 32.5 = 103.8)
16. Jannica (VRL-04799) - Gerwyn KV VH19-024-0030 (69.8 + 0 + 48.6 = 118.4)
3. Tutustumisluokka (avoin kaikille)
1. Jannica (VRL-04799) - Eden AD VH16-022-0011 (32.4 + 4 + 6.4 = 42.8)
2. Jannica (VRL-04799) - Viaton Kosketus VH18-018-0221 (42.4 + 4 + 6 = 52.4)
3. Jannica (VRL-04799) - Fern Cicero VH19-057-0006 (30.5 + 8 + 14.7 = 53.1)
4. Nintsu (VRL-01851) - Rapunzel MPB VH21-023-0111 (40.2 + 0 + 14.8 = 55)
5. Dee (VRL-13383) - Kaartilan Hämäkäk VH21-018-1267 (35.1 + 0 + 20.3 = 55.3)
6. Nintsu (VRL-01851) - Etiquette MPB VH21-023-0106 (36.7 + 16 + 7.8 = 60.5)
7. Usva (VRL-14916) - Magic Night VH21-031-0092 (32.8 + 4 + 31.4 = 68.2)
8. Jannica (VRL-04799) - A.D. Cadbury VH19-057-0009 (30.8 + 8 + 33.1 = 71.9)
9. Jannica (VRL-04799) - Adinan Haamuaatto VH18-018-2056 (51.7 + 12 + 8.5 = 72.2)
10. Nintsu (VRL-01851) - Moana's Unable VH22-022-0096 (54.6 + 16 + 5.6 = 76.2)
11. Dee (VRL-13383) - Mäntykatveen Winkeenä VH23-018-0050 (49.1 + 12 + 15.1 = 76.2)
12. Dee (VRL-13383) - Niinku Oikeesti VH22-018-0838 (53.1 + 4 + 19.5 = 76.6)
13. Dee (VRL-13383) - Afantastic Macarena VH22-029-0310 (69.7 + 8 + 5.1 = 82.9)
14. Dee (VRL-13383) - Dodgybog's Wilderness VH22-027-0122 (31.1 + 4 + 49.2 = 84.4)
15. Dee (VRL-13383) - Smultronställes Speedrun VH22-029-0308 (32.1 + 4 + 50.4 = 86.5)
16. Dee (VRL-13383) - Mäntykatveen Kuuhulluus VH22-018-0872 (35.7 + 8 + 43.1 = 86.8)
17. Jannica (VRL-04799) - Kaakkilan Lumisurku VH19-018-0342 (67.1 + 12 + 8.7 = 87.9)
18. Nintsu (VRL-01851) - Jailbreak MPB VH21-023-0096 (69.6 + 4 + 14.6 = 88.3)
19. Nintsu (VRL-01851) - Zider Pink 76 VH22-023-0167 (53.3 + 4 + 31.9 = 89.3)
20. Jannica (VRL-04799) - A.D. Double Win VH18-023-0058 (61.7 + 12 + 15.6 = 89.4)
21. Nintsu (VRL-01851) - Born to be Bad MPB VH17-023-0106 (55 + 8 + 27.4 = 90.4)
22. Dee (VRL-13383) - Tikkarivelkaa VH22-018-0835 (53.3 + 4 + 42.7 = 100.1)
23. Nintsu (VRL-01851) - Fake Ramstein MPB VH19-023-0055 (70.7 + 4 + 26.6 = 101.2)
24. Jannica (VRL-04799) - Adinan Kettukarkki VH18-018-0072 (69.6 + 8 + 27.1 = 104.7)
25. Jannica (VRL-04799) - Lemniscate Razzleberry VH18-044-0116 (52.4 + 8 + 48.9 = 109.2)
26. Jannica (VRL-04799) - A.D. Afrodite VH21-029-0038 (72 + 8 + 39.1 = 119.1)
27. Ireth (VRL-03777) - Virmalan Polanne VH17-018-1475 (70.7 + 0 + 49.4 = 120.1)
4. Helppo (avoin kaikille)
1. Nintsu (VRL-01851) - Made at Night MPB VH20-023-0004 (29.2 + 0 + 10.9 = 40.1)
2. Jannica (VRL-04799) - Trefoil Hill's Purple Party VH18-026-0182 (32.3 + 12 + 1.4 = 45.7)
3. Nintsu (VRL-01851) - Roquefort MPB VH20-023-0023 (38.2 + 8 + 5.2 = 51.4)
4. Nintsu (VRL-01851) - Sir Lancelot MPB VH21-023-0097 (31 + 0 + 21.8 = 52.8)
5. Dee (VRL-13383) - Valokylän Mahlatippa VH23-018-0048 (28.8 + 0 + 32 = 60.8)
6. Nintsu (VRL-01851) - Freedomholic MPB VH20-023-0073 (50.4 + 8 + 3.9 = 62.4)
7. Dee (VRL-13383) - Sotamaalauksen Luu kurkkuun VH20-018-0704 (32.8 + 0 + 30.7 = 63.5)
8. Jannica (VRL-04799) - Murmelin Sopuli VH18-018-0106 (45.2 + 4 + 17.1 = 66.3)
9. Jannica (VRL-04799) - Löylytonttu VH20-018-0962 (37.1 + 8 + 23.8 = 68.9)
10. Dee (VRL-13383) - Katveen Yöhurmos VH21-018-1533 (43.1 + 4 + 22.3 = 69.5)
11. Dee (VRL-13383) - Helmiahon Haamuraja VH22-018-0855 (56.1 + 12 + 3.7 = 71.8)
12. Jannica (VRL-04799) - Adinan Uniikki Lumihiutale VH19-018-0205 (38.1 + 8 + 25.7 = 71.8)
13. Nintsu (VRL-01851) - Butterfly Story MPB VH19-023-0040 (46.9 + 0 + 27.9 = 74.8)
14. Dee (VRL-13383) - Fandango's Bastion VH22-027-0121 (49.1 + 4 + 22.3 = 75.4)
15. Nintsu (VRL-01851) - What is Real MPB VH21-023-0098 (50.4 + 16 + 11.6 = 78)
16. Usva (VRL-14916) - Kop's Love of My Life VH21-031-0145 (51.4 + 0 + 31.3 = 82.7)
17. Nintsu (VRL-01851) - No Work Before Coffee MPB VH19-023-0035 (59.5 + 4 + 20.6 = 84)
18. Nintsu (VRL-01851) - Death to Hollywood MPB VH19-023-0039 (53.8 + 0 + 33.4 = 87.2)
19. Nintsu (VRL-01851) - Bachelorette MPB VH19-023-0017 (40.9 + 12 + 35.4 = 88.3)
20. Nintsu (VRL-01851) - Born to be a Beauty MPB VH20-023-0070 (74.2 + 4 + 10.7 = 88.9)
21. Jannica (VRL-04799) - Adinan Jääpusu VH18-018-0125 (53.8 + 0 + 35.7 = 89.5)
22. Jannica (VRL-04799) - Caractacus de Winter VH19-155-0002 (64.2 + 0 + 30.1 = 94.4)
23. Jannica (VRL-04799) - Adinan Haltijakummi VH22-018-0124 (73.3 + 4 + 23 = 100.3)
24. Dee (VRL-13383) - Mistyard Necromancer VH22-035-0122 (56.7 + 8 + 40.6 = 105.3)
25. Jannica (VRL-04799) - Adinan Wemilio VH21-018-1235 (59.7 + 0 + 46.6 = 106.3)
26. Jannica (VRL-04799) - Anthony VP VH19-025-0021 (66.1 + 8 + 32.7 = 106.8)
27. Jannica (VRL-04799) - Adinan Luihuinen VH17-018-0683 (71.8 + 16 + 21.3 = 109.1)
28. Dee (VRL-13383) - Kukkakaalikokki VH22-018-0837 (69.9 + 16 + 24.7 = 110.6)
29. Dee (VRL-13383) - Spleodar Aisling VH22-035-0123 (68.5 + 4 + 49.8 = 122.3)
5. CIC1 (avoin kaikille)
1. Nintsu (VRL-01851) - Supermoon MPB VH20-023-0003 (43 + 4 + 6 = 53.1)
2. Nintsu (VRL-01851) - Magica De Spell MPB VH20-023-0001 (32.9 + 0 + 23.6 = 56.5)
3. Dee (VRL-13383) - Mantamäen Aaveajaja VH22-018-0870 (46.4 + 12 + 0.9 = 59.3)
4. Jannica (VRL-04799) - Adinan Marikki VH18-018-0073 (42.2 + 0 + 18.1 = 60.3)
5. Jannica (VRL-04799) - Jamie Rewa ox VH19-003-0003 (52.9 + 4 + 15.3 = 72.2)
6. Nintsu (VRL-01851) - Lion King MPB VH20-023-0006 (28.7 + 4 + 40.4 = 73.1)
7. Dee (VRL-13383) - Mäntykatveen Drontti Edvard VH22-018-0873 (55.4 + 0 + 20.4 = 75.7)
8. Nintsu (VRL-01851) - Barrica Monastrell MPB VH19-023-0034 (41.5 + 0 + 35.5 = 77)
9. Jannica (VRL-04799) - Adinan Kanelilumi VH18-018-0897 (41 + 8 + 29.7 = 78.7)
10. Jannica (VRL-04799) - Gavyn KV VH19-023-0029 (54.1 + 4 + 22.8 = 80.9)
11. Jannica (VRL-04799) - Musical Notes and Nips VH14-035-0129 (42.3 + 12 + 27.5 = 81.8)
12. Jannica (VRL-04799) - Like a Honeyboy MPB VH19-023-0014 (49.1 + 4 + 32.5 = 85.6)
13. Jannica (VRL-04799) - Kateuden Velho VH18-018-2252 (65.1 + 8 + 14.1 = 87.3)
14. Jannica (VRL-04799) - Tiiron Taavetti VH19-018-0071 (73.5 + 8 + 6.7 = 88.2)
15. Nintsu (VRL-01851) - Sauron MPB VH21-023-0102 (47.9 + 20 + 20.4 = 88.3)
16. Nintsu (VRL-01851) - Cotton Candy MPB VH19-023-0033 (44.6 + 4 + 40.2 = 88.8)
17. Nintsu (VRL-01851) - Really a Star MPB VH19-023-0042 (58.5 + 4 + 27.5 = 90)
18. Usva (VRL-14916) - AL Toblerone VH21-012-0114 (55.6 + 8 + 27.5 = 91.1)
19. Dee (VRL-13383) - Revontulen Metsätähti VH22-029-0311 (58.8 + 0 + 33.8 = 92.7)
20. Jannica (VRL-04799) - Heljän Surmeli VH19-018-0484 (48.2 + 8 + 38.5 = 94.6)
21. Nintsu (VRL-01851) - Mars con Ares MPB VH22-023-0039 (38.2 + 12 + 45 = 95.2)
22. Kioja (VRL-13006) - Rosegarden's Caprifolium VH22-029-0082 (66.9 + 8 + 27.4 = 102.3)
23. Nintsu (VRL-01851) - Freakin' Fairytale MPB VH21-023-0103 (52.9 + 4 + 47.6 = 104.5)
24. Nintsu (VRL-01851) - Smelly Cat MPB VH17-023-0098 (66.5 + 4 + 37.7 = 108.2)
25. Dee (VRL-13383) - Pöystilän Hupsuttelija VH21-018-1543 (54.3 + 8 + 48.8 = 111.1)
26. Jannica (VRL-04799) - Darling Hope VH02-006-0337 (58.6 + 8 + 47.2 = 113.8)
6. CIC2 (avoin poneille ja hevosille, pl. suomenhevoset)
1. Nintsu (VRL-01851) - Bite the Ddust MPB VH22-023-0040 (33.8 + 4 + 21.5 = 59.3)
2. Nintsu (VRL-01851) - Love On Top MPB VH21-023-0089 (47.6 + 8 + 4 = 59.6)
3. Nintsu (VRL-01851) - Chocobean MPB VH22-023-0044 (47.7 + 8 + 7 = 62.7)
4. Nintsu (VRL-01851) - Like a Pumpkin MPB VH20-023-0074 (55.6 + 8 + 4.4 = 68)
5. Kioja (VRL-13006) - YO Long Way Down VH21-006-0077 (45.7 + 4 + 24.1 = 73.7)
6. Nintsu (VRL-01851) - Death to the Rich MPB VH21-023-0090 (65.9 + 4 + 5.3 = 75.2)
7. k (VRL-10444) - Orange Wood's Doomerang VH17-261-0002 (60.4 + 4 + 11.3 = 75.7)
8. Nintsu (VRL-01851) - Pinot Noir MPB VH22-023-0001 (57.9 + 8 + 9.8 = 75.7)
9. Nintsu (VRL-01851) - After Work Candy MPB VH20-023-0072 (43.2 + 4 + 29.4 = 76.7)
10. Kioja (VRL-13006) - YO Vermilion VH21-006-0107 (56.8 + 8 + 13.9 = 78.7)
11. Jannica (VRL-04799) - A.D. Black Pearl VH19-031-0140 (34.4 + 0 + 49 = 83.4)
12. Nintsu (VRL-01851) - Battle in Bottle MPB VH21-023-0088 (74.8 + 0 + 8.9 = 83.7)
13. Dee (VRL-13383) - Tinkledell Jingle Bell Rock VH22-029-0309 (72.3 + 8 + 11.1 = 91.3)
14. Ireth (VRL-03777) - Namys Dimoska VH17-039-0052 (66.5 + 20 + 9.7 = 96.2)
15. k (VRL-10444) - Rosengarden's Bumblebee VH20-031-0314 (45.2 + 8 + 43.9 = 97)
16. Nintsu (VRL-01851) - Miss Marzipan MPB VH20-023-0068 (44.1 + 8 + 46 = 98.1)
17. Usva (VRL-14916) - Remember Me VH21-011-0400 (61.1 + 12 + 27.8 = 100.9)
18. Jannica (VRL-04799) - A.D. Vanilla Bourbon VH19-023-0016 (48.9 + 16 + 37 = 101.9)
19. Jannica (VRL-04799) - A.D. Mandy II VH11-057-0060 (53.5 + 8 + 50.2 = 111.7)
20. k (VRL-10444) - Dragon Lady HAH VH21-031-0329 (66.4 + 16 + 38.8 = 121.1)
21. Jannica (VRL-04799) - Carlos vtk VH18-006-0139 (66.8 + 8 + 48 = 122.8)
7. CIC3 (avoin hevosille, pl. suomenhevoset)
1. Dee (VRL-13383) - Karmavalier VH22-021-0167 (59.6 + 0 + 13.6 = 73.2)
2. Jannica (VRL-04799) - Latte Macchiato VH19-012-0064 (39.8 + 0 + 42.4 = 82.1)
3. Usva (VRL-14916) - Kop's Parte Tenebrosa VH21-077-0016 (39.6 + 4 + 38.6 = 82.2)
4. Jannica (VRL-04799) - RF Hermion VH17-012-0537 (39.7 + 8 + 36.8 = 84.6)
5. Jannica (VRL-04799) - Ceres de Winter VH19-155-0001 (62.3 + 8 + 15.3 = 85.6)
6. Kioja (VRL-13006) - Rosegarden’s Nymph VH20-031-0332 (31.4 + 12 + 43.1 = 86.5)
7. Dee (VRL-13383) - Zabina vom Langels VH22-021-0173 (55.4 + 20 + 18.4 = 93.9)
8. Kioja (VRL-13006) - Rosegarden’s Scarborough Fair VH20-012-0175 (52.5 + 12 + 30.2 = 94.7)
9. Kioja (VRL-13006) - Rosegarden’s Parsley VH21-012-0153 (51.1 + 0 + 47 = 98.1)
10. Jannica (VRL-04799) - Broken Echo VH19-006-0008 (70.5 + 12 + 21.6 = 104.1)
11. Jannica (VRL-04799) - Rosegarden’s Christmas Miracle VH20-012-0174 (64.8 + 12 + 42.7 = 119.5)
8. CIC4 (avoin hevosille, pl. suomenhevoset)
1. Jannica (VRL-04799) - PHX Reckless VH17-012-0193 (28.7 + 8 + 23.1 = 59.8)
2. Kioja (VRL-13006) - Rosegarden’s Sardonyxx VH22-012-0088 (32.2 + 12 + 19.9 = 64.1)
3. Jannica (VRL-04799) - Château STC VH18-155-0014 (66.5 + 0 + 0.9 = 67.5)
4. Kioja (VRL-13006) - Rosegarden’s Snowberry VH22-031-0074 (53.8 + 12 + 7.9 = 73.6)
5. Jannica (VRL-04799) - Sell Your Soul STC VH17-155-0013 (38.6 + 12 + 29 = 79.6)
6. Kioja (VRL-13006) - Kungsbacka’s Dinosaur Duck VH22-031-0069 (43.4 + 16 + 21.5 = 80.9)
7. Dee (VRL-13383) - Java Zeitgeist VH22-021-0170 (42.5 + 4 + 34.6 = 81.1)
8. Kioja (VRL-13006) - Rosegarden’s Warlock VH20-031-0096 (32.2 + 8 + 43.8 = 84)
9. Kioja (VRL-13006) - Rosegarden’s Tel Mithryn VH21-006-0007 (33.3 + 4 + 47.5 = 84.8)
10. Dee (VRL-13383) - Chilimanjaro VH22-021-0166 (71.6 + 0 + 16.9 = 88.5)
11. Jannica (VRL-04799) - Salty Sorrow GEA VH18-209-0009 (44 + 4 + 41.6 = 89.7)
12. Jannica (VRL-04799) - Satisfaction Rewa xx VH19-006-0002 (63.7 + 4 + 24.2 = 91.9)
13. Kioja (VRL-13006) - Bilberry v. Helmwald VH19-011-0140 (40.7 + 8 + 46.2 = 94.9)
14. Usva (VRL-14916) - Ruusupuron Solina VH22-021-0179 (52.9 + 12 + 46.4 = 111.4)
15. Kioja (VRL-13006) - Rosegarden’s Rashad VH20-034-0009 (63.1 + 8 + 41.4 = 112.5)
16. Kioja (VRL-13006) - Limequat Cas Z VH20-272-0053 (73.6 + 8 + 36.3 = 117.9)
17. Jannica (VRL-04799) - Casa Insignia xx VH18-006-0271 (68.4 + 8 + 46.4 = 122.7)
Tervetuloa kilpailemaan Adinaan kaudelle 2023! Jaoksen kilpailut ovat avoimet kaikille, muista lukaista osallistumisohjeet. Ongelmatilanteissa voi kääntyä Jannican puoleen. Kilpailuissa palvelee tunnetusti maan paras buffet kauden erikoisjuomineen. Kentällä säiden salliessa talutusratsastusta perheen pienimmille. Kilpailuiden kaikki osakokeet suoritetaan talvikaudella maneesissa, joten hokit eivät ole pakolliset. Koulukokeet klo 8 alkaen, estekoe noin klo 12 ja maastoesteet noin klo 16 alkaen, tarkemmista aikatauluista tiedotetaan kilpailuiden aikana.
Tapahtumapaikka: Adina (PONI6350)
Vastuuhenkilö: Jannica (VRL-04799)
Tulokset: Lyhyt arvonta kenttäkoneella
VIP: 24.03.2023
Säännöt
- 100 osallistujaa / luokka
- 10 hevosta / ratsastaja / luokka
- 1 luokka / hevonen
- jokainen ilmoittaa vain itsensä
- VRL-tunnus & VH-tunnus ovat pakolliset
Osallistumiset alle tai vastuuhenkilön sähköpostiin otsikolla KERJ 9
Luokka
Ratsastaja (VRL-00000) - Hevonen VH-tunnus
Luokat
1. Aloittelijaluokka (avoin kaikille)
2. Harrasteluokka (avoin kaikille)
3. Tutustumisluokka (avoin kaikille)
4. Helppo (avoin kaikille)
5. CIC1 (avoin kaikille)
6. CIC2 (avoin poneille ja hevosille, pl. suomenhevoset)
7. CIC3 (avoin hevosille, pl. suomenhevoset)
8. CIC4 (avoin hevosille, pl. suomenhevoset)
Tulokset
1. Aloittelijaluokka (avoin kaikille)
1. Jannica (VRL-04799) - Forever Loved VH18-006-0097 (35.7 + 4 + 7.7 = 47.4)
2. Ireth (VRL-03777) - Tuumis Pumpula VH16-102-0040 (38.8 + 8 + 2.3 = 49.1)
3. Nintsu (VRL-01851) - Jack the Ripper MPB VH22-023-0151 (34.7 + 4 + 16.5 = 55.2)
4. Jannica (VRL-04799) - A.D. Richie Rich VH19-057-0001 (29.4 + 8 + 19.1 = 56.4)
5. Jannica (VRL-04799) - Cusop's Casino VH06-053-9373 (51.6 + 0 + 6.2 = 57.7)
6. Dee (VRL-13383) - Helmiahon Kuolonkukka VH22-018-0854 (38.6 + 8 + 13.6 = 60.1)
7. Nintsu (VRL-01851) - Ffabiana MPB VH19-023-0041 (52 + 4 + 6.4 = 62.4)
8. Nintsu (VRL-01851) - Gallatin MPB VH22-023-0148 (55.4 + 4 + 5.9 = 65.2)
9. Jannica (VRL-04799) - Freckles KV VH19-024-0029 (32.1 + 8 + 25.5 = 65.6)
10. Nintsu (VRL-01851) - Illucia MPB VH22-023-0152 (29.2 + 20 + 18.1 = 67.3)
11. Jannica (VRL-04799) - Just As Good VH18-006-0096 (60.1 + 0 + 8.6 = 68.7)
12. Milja (VRL-00692) - Kedon Pastellisade VH20-018-0974 (43.4 + 0 + 37 = 80.4)
13. Jannica (VRL-04799) - Kingsfall My Fair Lady VH17-026-0140 (52.3 + 8 + 20.9 = 81.2)
14. Jannica (VRL-04799) - Hunajamäen Helmipöllö VH16-018-1197 (73.4 + 0 + 9.7 = 83.1)
15. Nintsu (VRL-01851) - Hurray for the Sultan MPB VH22-023-0150 (28.9 + 8 + 49.5 = 86.4)
16. Jannica (VRL-04799) - Lille Aprikos VH17-028-0027 (45.4 + 16 + 28.4 = 89.8)
17. Jannica (VRL-04799) - Super Sabrina Ion VH20-006-0217 (50 + 0 + 41.9 = 91.8)
18. Nintsu (VRL-01851) - Utopia's Cranberry VH14-023-0102 (58.9 + 0 + 35.5 = 94.4)
19. Usva (VRL-14916) - KM's Caramel Sensation VH22-017-0082 (46.7 + 8 + 45.6 = 100.3)
20. Jannica (VRL-04799) - A.D. Kissing Crystal VH17-057-0007 (56.8 + 4 + 44.7 = 105.4)
21. Nintsu (VRL-01851) - Drop Dead Gorgeous MPB VH22-023-0153 (64.3 + 4 + 37.6 = 105.9)
22. Nintsu (VRL-01851) - Unknown MPB VH22-023-0154 (63.9 + 20 + 23 = 106.9)
23. Nintsu (VRL-01851) - Megaira MPB VH22-023-0149 (64.3 + 8 + 48.6 = 120.9)
2. Harrasteluokka (avoin kaikille)
1. Jannica (VRL-04799) - A.D. Imaginary Friend VH18-027-0012 (39.5 + 0 + 11.3 = 50.8)
2. Jannica (VRL-04799) - Christmas Spirit HV VH18-053-0037 (39.8 + 4 + 7.9 = 51.7)
3. Jannica (VRL-04799) - Kuuvuoren Tervajellona VH21-018-1234 (34.1 + 4 + 19.7 = 57.9)
4. Nintsu (VRL-01851) - Moana's Little Treat VH19-022-0024 (43.6 + 8 + 7.3 = 58.9)
5. Jannica (VRL-04799) - Adinan Mount Everest VH18-018-0691 (45.8 + 8 + 5.3 = 59)
6. Nintsu (VRL-01851) - Moana's Little Hero VH18-022-0045 (28.6 + 4 + 29.8 = 62.4)
7. Jannica (VRL-04799) - PP's Skjöldur VH19-053-0015 (55.2 + 4 + 4.7 = 64)
8. Usva (VRL-14916) - Haze's Infinity Intense VH22-052-0049 (45.6 + 0 + 30.5 = 76.1)
9. Milja (VRL-00692) - Tervatsarina VH21-018-0240 (66.7 + 0 + 10.6 = 77.3)
10. Jannica (VRL-04799) - Hengenvaaran Nokikolari VH18-018-0898 (40.7 + 4 + 34.3 = 79)
11. Dee (VRL-13383) - Umpimähkä VH22-018-0836 (44.6 + 20 + 19.1 = 83.7)
12. Jannica (VRL-04799) - Adinan Tähkis VH17-018-0699 (60.7 + 4 + 19.5 = 84.2)
13. Jannica (VRL-04799) - Warepia's Unexpected Zing VH21-035-0076 (49.6 + 4 + 40.9 = 94.5)
14. Nintsu (VRL-01851) - Moana's Little Camilla VH21-022-0115 (59.8 + 8 + 35.4 = 103.2)
15. Jannica (VRL-04799) - A.D. Mind Your Own Problems VH20-029-0189 (67.3 + 4 + 32.5 = 103.8)
16. Jannica (VRL-04799) - Gerwyn KV VH19-024-0030 (69.8 + 0 + 48.6 = 118.4)
3. Tutustumisluokka (avoin kaikille)
1. Jannica (VRL-04799) - Eden AD VH16-022-0011 (32.4 + 4 + 6.4 = 42.8)
2. Jannica (VRL-04799) - Viaton Kosketus VH18-018-0221 (42.4 + 4 + 6 = 52.4)
3. Jannica (VRL-04799) - Fern Cicero VH19-057-0006 (30.5 + 8 + 14.7 = 53.1)
4. Nintsu (VRL-01851) - Rapunzel MPB VH21-023-0111 (40.2 + 0 + 14.8 = 55)
5. Dee (VRL-13383) - Kaartilan Hämäkäk VH21-018-1267 (35.1 + 0 + 20.3 = 55.3)
6. Nintsu (VRL-01851) - Etiquette MPB VH21-023-0106 (36.7 + 16 + 7.8 = 60.5)
7. Usva (VRL-14916) - Magic Night VH21-031-0092 (32.8 + 4 + 31.4 = 68.2)
8. Jannica (VRL-04799) - A.D. Cadbury VH19-057-0009 (30.8 + 8 + 33.1 = 71.9)
